|
|
 |
 |
Learn About Cincinnati Home Financing >> Today's Rates8/11/2010 | StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed mtg | 4.40% | 4.57% | 4.51% | 4.68% |
| 20 yr fixed mtg | 4.42% | 4.93% | 4.30% | 4.83% |
| 15 yr fixed mtg | 3.90% | 4.23% | 3.95% | 4.31% |
| 10 yr fixed mtg | 4.43% | 4.81% | 3.93% | 4.27% |
| 1 yr ARM | 4.05% | 3.47% | 3.65% | 3.38% |
| 3/1 ARM | 3.84% | 3.51% | 3.39% | 3.57% |
| 3/1 ARM (interest only) | 4.81% | 3.59% | 4.74% | 3.89% |
| 5/1 ARM | 3.43% | 3.38% | 3.49% | 3.42% |
| 5/1 ARM (interest only) | 3.78% | 3.64% | 3.55% | 3.57% |
| 7/1 ARM | 3.92% | 3.77% | 3.70% | 3.57% |
| 7/1 ARM (interest only) | 4.25% | 3.94% | 3.97% | 3.77% |
| 10/1 ARM | 4.09% | 4.11% | 4.05% | 4.15% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr fixed jumbo mtg | 5.24% | 5.43% | 5.37% | 5.55% |
| 15 yr fixed jumbo mtg | 4.78% | 5.03% | 4.93% | 5.18% |
| 3/1 jumbo ARM | 3.81% | 3.76% | 3.82% | 3.49% |
| 3/1 jumbo ARM (interest only) | 5.48% | 4.21% | 6.45% | 4.24% |
| 5/1 jumbo ARM | 4.08% | 3.75% | 4.09% | 3.61% |
| 5/1 jumbo ARM (interest only) | 6.04% | 4.55% | 5.71% | 4.34% |
| 7/1 jumbo ARM | 4.42% | 4.21% | 4.27% | 3.85% |
| 7/1 jumbo ARM (interest only) | 6.38% | 5.25% | 6.35% | 5.02% |
| 10/1 jumbo ARM | 5.02% | 4.58% | 5.03% | 4.57% |
| StateRate | APR/APY* | Nat'lRate | APR/APY* |
| 30 yr FHA mtg | 4.48% | 4.70% | 4.54% | 4.68% |
|
|
| * Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Cincinnati Ohio area. This page was updated 8/11/2010 |
|
| |