Learn About Cincinnati Home Financing >>


Today's Rates

8/11/2010

StateRateAPR/APY*Nat'lRateAPR/APY*
4.40% 4.57% 4.51% 4.68%
4.42% 4.93% 4.30% 4.83%
3.90% 4.23% 3.95% 4.31%
4.43% 4.81% 3.93% 4.27%
4.05% 3.47% 3.65% 3.38%
3.84% 3.51% 3.39% 3.57%
4.81% 3.59% 4.74% 3.89%
3.43% 3.38% 3.49% 3.42%
3.78% 3.64% 3.55% 3.57%
3.92% 3.77% 3.70% 3.57%
4.25% 3.94% 3.97% 3.77%
4.09% 4.11% 4.05% 4.15%
Jumbo Mortgages - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.24% 5.43% 5.37% 5.55%
4.78% 5.03% 4.93% 5.18%
3.81% 3.76% 3.82% 3.49%
5.48% 4.21% 6.45% 4.24%
4.08% 3.75% 4.09% 3.61%
6.04% 4.55% 5.71% 4.34%
4.42% 4.21% 4.27% 3.85%
6.38% 5.25% 6.35% 5.02%
5.02% 4.58% 5.03% 4.57%
FHA Mortgage - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
4.48% 4.70% 4.54% 4.68%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Cincinnati Ohio area. This page was updated 8/11/2010

Home | Free Reports | Free Forms | Financing | About | Local Info | Search | Partners | Login | Contact | Tools | List With Us | Relocation

Equal Housing Opportunity - Cincinnati Real Estate ©2010 All Rights Reserved - Privacy Statement