Sandy Bakst
513-315-9295
Email Me

7265 Kenwood Rd #105
Cincinnati, Ohio 45236




Learn About Cincinnati Home Financing >>


Today's Rates

1/1/2009

StateRateAPR/APY*Nat'lRateAPR/APY*
5.20% 5.43% 5.26% 5.48%
5.19% 5.52% 5.22% 5.50%
5.21% 5.55% 5.07% 5.36%
5.06% 5.44% 5.05% 5.43%
5.83% 3.70% 5.65% 4.64%
5.77% 4.70% 5.75% 4.81%
5.63% 4.88% 5.59% 4.95%
5.80% 5.10% 5.86% 5.29%
5.80% 5.33% 5.88% 5.45%
6.05% 5.32% 6.03% 5.40%
5.96% 5.35% 6.03% 5.44%
6.14% 5.72% 6.14% 5.80%
Jumbo Mortgages - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
6.52% 6.64% 6.96% 7.07%
5.49% 5.63% 6.22% 6.35%
5.49% 4.78% 5.93% 5.02%
5.50% 4.91% 5.87% 5.09%
5.78% 5.15% 5.91% 5.34%
5.93% 5.19% 6.06% 5.47%
5.83% 5.42% 6.05% 5.50%
5.94% 5.55% 6.20% 5.61%
7.20% 6.33% 7.29% 6.54%
FHA Mortgage - Find rates in the Cincinnati area.
StateRateAPR/APY*Nat'lRateAPR/APY*
5.46% 5.60% 5.54% 5.71%




* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the Cincinnati Ohio area. This page was updated 1/1/2009

Equal Housing Opportunity - Cincinnati Real Estate 2007 All Rights Reserved - Privacy Statement